| Files and FoldersListing, accessing and manipulating files and folders. | 
| Top 3 best rated classes of Files and Folders group
 | 
| 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |  
| All time: | 86% | 86% | - | 80% | - | - | 59% | 1270 |  
| Month: | Not yet rated by the users |  | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 64% | 60% | 67% | 64% | - | - | 51% | 2568 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 87% | 87% | - | 87% | - | - | 61% | 1073 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 50% | 75% | 50% | 66% | - | - | 44% | 3512 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 83% | 83% | - | 83% | - | - | 58% | 1523 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 83% | 75% | - | 66% | - | - | 55% | 1919 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 76% | 78% | - | 73% | - | - | 53% | 2204 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 65% | 60% | - | 75% | - | - | 46% | 3269 | 
| Month: | Not yet rated by the users | 
| | 
|  November 2013
 Number 8
 |  |  | 
 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |  
| All time: | 75% | 83% | - | 75% | - | - | 53% | 2240 |  
| Month: | Not yet rated by the users |  | 
| Not yet rated by the users | 
| | 
|  December 2017
 Number 3
 |  |  | 
 | 
Return to top of the groups' hierarchy.